loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Vikram Solar Nov 30, 2025 0.03 0.36 -77.16
Equity-Samhi Hotels Nov 30, 2025 0.20 2.19 17.86
Equity-Indian Energy Ex Nov 30, 2025 0.16 1.71 124.26
Equity-Le Travenues Nov 30, 2025 0.24 2.60 12.72
Equity-Reliance Industr Nov 30, 2025 0.75 8.08 5.41
Equity-Finolex Cables Nov 30, 2025 0.14 1.53 -4.62
Equity-Grasim Inds Nov 30, 2025 0.28 2.99 -5.31
Equity-NESCO Nov 30, 2025 0.10 1.12 79.25
Equity-Larsen & Toubro Nov 30, 2025 0.70 7.51 0.92
Equity-M & M Nov 30, 2025 0.20 2.11 7.79
Equity-Salzer Electron. Nov 30, 2025 0.24 2.56 4.42
Equity-B P C L Nov 30, 2025 0.25 2.66 -26.01
Equity-BEML Ltd Nov 30, 2025 0.24 2.61 -16.88
Equity-S A I L Nov 30, 2025 0.33 3.55 17.47
Equity-H P C L Nov 30, 2025 0.22 2.31 -3.89
Equity-Samvardh. Mothe. Nov 30, 2025 0.10 1.06 -43.21
Equity-Power Grid Corpn Nov 30, 2025 0.46 4.89 -6.33
Equity-Afcons Infrastr. Nov 30, 2025 0.35 3.73 -28.15
Equity-DLF Nov 30, 2025 0.06 0.63 -76.03
Equity-O N G C Nov 30, 2025 0.28 2.96 -4.77
Equity-Vodafone Idea Nov 30, 2025 0.25 2.73 14.21
Equity-Ahluwalia Contr. Nov 30, 2025 0.20 2.14 4.72
Equity-Apeejay Surrend. Nov 30, 2025 0.23 2.51 15.73
Equity-Mazagon Dock Nov 30, 2025 0.21 2.29 765.85
Equity-Bharti Airtel Nov 30, 2025 1.03 11.05 2.25
Equity-Rites Nov 30, 2025 0.20 2.14 39.86
Equity-NTPC Nov 30, 2025 0.29 3.08 -3.04
Equity-I O C L Nov 30, 2025 0.24 2.54 -28.61
Equity-Kalpat. Nov 30, 2025 0.22 2.40 -35.18
Equity-Interglobe Aviat Nov 30, 2025 0.28 2.97 4.97
Equity-Volt.Transform. Nov 30, 2025 0.18 1.95 0.00
Equity-Chemtech Indust. Nov 30, 2025 0.24 2.54 -15.27
Equity-UltraTech Cem. Nov 30, 2025 0.32 3.49 -2.90
Net CA & Others-Net CA & Others Nov 30, 2025 0.09 1.01 -23.62